Power Line Worker Level 1 Certification with CORE classes
Dates: October 12 - December 17, 2026
Meets: M, Tu, W, Th and F from 8:00 AM to 5:00 PM
Location: AC 202 - Anderson Campus
Registration/Tuition: $4,995.00
Sorry, this course is closed
The Power Line Worker training program includes 412 hours of training conducted over 11 weeks. Modules include NCCER Core Curriculum, OSHA 10-Hour Construction Standards, American Heart Association (AHA) CPR, SCDOT Work Zone Flagger, and NCCER Power Line Worker Level 1. Optional additional program: Commercial Driver's License (CDL) Class A (cost not included in Power Line Worker program).
| Fee: | $4,995.00 |
|---|---|
| Hours: | 412.00 |
| CEUs: | 41.20 |
AC 202 - Anderson Campus
Anderson Campus - 511 Michelin Boulevard, Anderson SCJames Guthrie
| Date | Day | Time | Location |
|---|---|---|---|
| 10/12/2026 | Monday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/13/2026 | Tuesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/14/2026 | Wednesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/15/2026 | Thursday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/16/2026 | Friday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/19/2026 | Monday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/20/2026 | Tuesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/21/2026 | Wednesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/22/2026 | Thursday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/23/2026 | Friday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/26/2026 | Monday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/27/2026 | Tuesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/28/2026 | Wednesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/29/2026 | Thursday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 10/30/2026 | Friday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/02/2026 | Monday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/04/2026 | Wednesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/05/2026 | Thursday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/06/2026 | Friday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/09/2026 | Monday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/10/2026 | Tuesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/11/2026 | Wednesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/12/2026 | Thursday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/13/2026 | Friday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/16/2026 | Monday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/17/2026 | Tuesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/18/2026 | Wednesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/19/2026 | Thursday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/20/2026 | Friday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/23/2026 | Monday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/24/2026 | Tuesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/25/2026 | Wednesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 11/30/2026 | Monday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/01/2026 | Tuesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/02/2026 | Wednesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/03/2026 | Thursday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/04/2026 | Friday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/07/2026 | Monday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/08/2026 | Tuesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/09/2026 | Wednesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/10/2026 | Thursday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/11/2026 | Friday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/14/2026 | Monday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/15/2026 | Tuesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/16/2026 | Wednesday | 8 AM to 5 PM | AC 202 - Anderson Campus |
| 12/17/2026 | Thursday | 8 AM to 5 PM | AC 202 - Anderson Campus |


