Safety
Click the course Title link for more information.
| Code | CourseName | Location | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|---|
| 252XBCT50101 | OSHA 10-Hour Construction Standards | AQ 011 - Anderson QuickJobs Center | 02/04/26 | 02/05/26 | W and Th from 8:00 AM to 4:00 PM | 210.00 |
| 252XBCT63801 | Work Zone Flagger Training(Closed)* | AQ 015 - Anderson QuickJobs Center, Computer Lab | 01/21/26 | 01/21/26 | W from 8:00 AM to 12 N | 145.00 |
| 252XBCT63802 | Work Zone Flagger Training | AQ 015 - Anderson QuickJobs Center, Computer Lab | 01/28/26 | 01/28/26 | W from 8:00 AM to 12 N | 145.00 |
| 252XIMG63601 | Forklift Operations & Safety | AE 00W - Anderson, 1428 Pearman Dairy Rd Warehouse | 02/17/26 | 02/19/26 | Tu, W and Th from 8:00 AM to 5:00 PM | 699.00 |
| INTFLAGGER | Work Zone Flagger Interest List | n/a | n/a | 0.00 | ||
| INTMSHAN | MSHA New Miner Training Interest List | n/a | n/a | 0.00 | ||
| INTMSHAR | MSHA Annual Refresher Training Interest List | n/a | n/a | 0.00 | ||
| INTOSHACON | OSHA 10-Hour Construction Standards Interest List | n/a | n/a | 0.00 | ||
| INTOSHAGEN | OSHA 10-Hour General Industry Standards Interest List | n/a | n/a | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
