Industrial Maintenance and Reliability
Click the course Title link for more information.
Code | CourseName | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|---|
242XEGR51203 | Certified Production Operator for Manufacturing | IB 140 - Pendleton Campus, IBDC Building | 04/07/25 | 04/18/25 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 2995.00 |
242XIMG71002 | OSHA 10-Hour Industrial Standards | IB 140 - Pendleton Campus, IBDC Building | 03/20/25 | 03/21/25 | Th and F from 8:30 AM to 2:30 PM | 299.00 |
242XIMG71003 | OSHA 10-Hour Industrial Standards | IB 140 - Pendleton Campus, IBDC Building | 04/17/25 | 04/18/25 | Th and F from 8:30 AM to 2:30 PM | 299.00 |
242XIMT62002 | Fluid Power - Maintenance and Reliability Technician | IB 142 - Pendleton Campus, IBDC Building | 03/25/25 | 03/27/25 | Tu, W and Th from 8:30 AM to 4:30 PM | 1495.00 |
242XIMT62102 | Power Transmission | IB 142 - Pendleton Campus, IBDC Building | 04/22/25 | 04/24/25 | Tu, W and Th from 8:30 AM to 5:00 PM | 1495.00 |
242XIMT64402 | Motor Controls - Maintenance Reliability Technician | IB 142 - Pendleton Campus, IBDC Building | 04/08/25 | 04/10/25 | Tu, W and Th from 8:30 AM to 5:00 PM | 1495.00 |
242XMTT56802 | CNC Operator | IT 127 - Industrial Technology Center, Sandy Springs | 04/08/25 | 05/08/25 | Tu, W and Th from 5:00 PM to 7:00 PM | 1990.00 |
243XIMT63301 | Programmable Logic Controllers - Maintenance Reliability Technician | IB 142 - Pendleton Campus, IBDC Building | 05/06/25 | 05/08/25 | Tu, W and Th from 8:30 AM to 4:30 PM | 1495.00 |
243XIMT64101 | Basic Electrical Controls | IB 140 - Pendleton Campus, IBDC Building | 04/29/25 | 05/01/25 | Tu, W and Th from 8:30 AM to 5:00 PM | 1495.00 |
INTCPOM | Certified Production Operator for Manufacturing Interest List | n/a | n/a | 0.00 | ||
INTMRT | Maintenance Reliability Technician Interest List | n/a | n/a | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.