CPR
Click the course Title link for more information.
| Code | CourseName | Location | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|---|
| 253XAHS61205 | CPR BLS Skills Assessment(Closed)* | IB 157 - Pendleton Campus, IBDC Building | 07/24/26 | 07/24/26 | F from 9:00 AM to 10:30 AM | 100.00 |
| 253XAHS61206 | CPR BLS Skills Assessment(Closed)* | IB 157 - Pendleton Campus, IBDC Building | 07/24/26 | 07/24/26 | F from 10:30 AM to 12 N | 100.00 |
| 253XAHS61208 | CPR BLS Skills Assessment | IB 157 - Pendleton Campus, IBDC Building | 07/24/26 | 07/24/26 | F from 12 N to 1:30 PM | 100.00 |
| 253XAHS61209 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 07/29/26 | 07/29/26 | W from 9:00 AM to 10:30 AM | 100.00 |
| 253XAHS61210 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 07/29/26 | 07/29/26 | W from 10:30 AM to 12 N | 100.00 |
| 253XAHS61211 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 07/29/26 | 07/29/26 | W from 12 N to 1:30 PM | 100.00 |
| 261XAHS60000 | CPR-Basic Life Support/Healthcare Provider(Closed)* | IB 153 - Pendleton Campus, IBDC Building | 08/08/26 | 08/08/26 | Sa from 9:00 AM to 1:30 PM | 99.00 |
| 261XAHS60001 | CPR-Basic Life Support/Healthcare Provider | IB 153 - Pendleton Campus, IBDC Building | 09/12/26 | 09/12/26 | Sa from 9:00 AM to 1:30 PM | 99.00 |
| 261XAHS61200 | CPR BLS Skills Assessment | IB 157 - Pendleton Campus, IBDC Building | 08/07/26 | 08/07/26 | F from 9:00 AM to 10:30 AM | 100.00 |
| 261XAHS61201 | CPR BLS Skills Assessment | IB 157 - Pendleton Campus, IBDC Building | 08/07/26 | 08/07/26 | F from 10:30 AM to 12 N | 100.00 |
| 261XAHS61202 | CPR BLS Skills Assessment | IB 157 - Pendleton Campus, IBDC Building | 08/07/26 | 08/07/26 | F from 12 N to 1:30 PM | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
