CPR
Click the course Title link for more information.
Code | CourseName | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|---|
242XAHS60005 | CPR-Basic Life Support/Healthcare Provider | IB 153 - Pendleton Campus, IBDC Building | 04/12/25 | 04/12/25 | Sa from 9:00 AM to 1:30 PM | 99.00 |
242XAHS61209 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 04/25/25 | 04/25/25 | F from 9:00 AM to 10:30 AM | 99.00 |
242XAHS61210 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 04/25/25 | 04/25/25 | F from 10:30 AM to 12 N | 99.00 |
243XAHS60000 | CPR-Basic Life Support/Healthcare Provider | IB 153 - Pendleton Campus, IBDC Building | 05/10/25 | 05/10/25 | Sa from 9:00 AM to 1:30 PM | 99.00 |
243XAHS60001 | CPR-Basic Life Support/Healthcare Provider | IB 153 - Pendleton Campus, IBDC Building | 06/14/25 | 06/14/25 | Sa from 9:00 AM to 1:30 PM | 99.00 |
243XAHS61200 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 05/23/25 | 05/23/25 | F from 9:00 AM to 10:30 AM | 99.00 |
243XAHS61201 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 05/23/25 | 05/23/25 | F from 10:30 AM to 12 N | 99.00 |
243XAHS61202 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 06/27/25 | 06/27/25 | F from 9:00 AM to 10:30 AM | 99.00 |
243XAHS61203 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 06/27/25 | 06/27/25 | F from 10:30 AM to 12 N | 99.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.