Phlebotomy Technician
Dates: January 12 - May 8, 2026
Meets: M and W from 6:00 PM to 9:00 PM
Location: IB 157 - Pendleton Campus, IBDC Building
Registration/Tuition: $1,500.00
There are 3 openings remaining at this time.
There are 3 openings remaining at this time.
Online registration is not available at this time. Please contact our office for more information.
Support Person: Corporate and Community Education Division Phone: 864-646-1700 Email: conted@tctc.edu
***To learn more about this program and/or join the interest list please contact our Customer Resource Center (864-646-1700 or conted@tctc.edu).
Phlebotomists are specialized clinical support assistants who collect blood and other samples from patients for examination in laboratories, the results of which provide valuable information for diagnosing illness. Duties include: collection and preparation of specimens; maintenance of collection areas and equipment and supplies; performance of record keeping duties. Upon successful completion of program requirements, students will be able to sit for Phlebotomy certification with ASCP.
Notes:
| Fee: | $1,500.00 |
|---|---|
| Hours: | 160.00 |
| CEUs: | 16.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration/Tuition | $1,500.00 |
| Optional Fee | Book(s) | $ 210.00 |
IB 157 - Pendleton Campus, IBDC Building
The Industrial and Business Development Center (IBDC) is located on the main campus in Pendleton. Parking is available near the IBDC in "Lot I" and "Lot E" (https://www.tctc.edu/media/8540/campus-map-0222-color-cp022822.pdf).Please complete a parking permit form (https://www.tctc.edu/media/9356/tctc_pendleton_campus_cce_parking_permit.pdf) and place it on the dashboard of your vehicle while parked on campus.
The physical location of Tri-County Technical College (TCTC) Pendleton Campus is 7900 Highway 76 East, Pendleton, SC 29670. Directions: (https://www.tctc.edu/admissions/the-tctc-value/convenient-locations/pendleton-campus/).
Tammy Edge
| Date | Day | Time | Location |
|---|---|---|---|
| 01/12/2026 | Monday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 01/14/2026 | Wednesday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 01/21/2026 | Wednesday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 01/26/2026 | Monday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 01/28/2026 | Wednesday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 02/02/2026 | Monday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 02/04/2026 | Wednesday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 02/09/2026 | Monday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 02/11/2026 | Wednesday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 02/16/2026 | Monday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 02/18/2026 | Wednesday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 02/23/2026 | Monday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 02/25/2026 | Wednesday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 03/02/2026 | Monday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 03/04/2026 | Wednesday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 03/09/2026 | Monday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 03/11/2026 | Wednesday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 03/16/2026 | Monday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 03/18/2026 | Wednesday | 6 PM to 9 PM | IB 153 - Pendleton Campus, IBDC Building |
| 03/30/2026 | Monday | 6 AM to 6 PM | XX - Clinical Site |
| 03/31/2026 | Tuesday | 6 AM to 6 PM | XX - Clinical Site |
| 04/01/2026 | Wednesday | 6 AM to 6 PM | XX - Clinical Site |
| 04/02/2026 | Thursday | 6 AM to 6 PM | XX - Clinical Site |
| 04/03/2026 | Friday | 6 AM to 6 PM | XX - Clinical Site |
| 04/06/2026 | Monday | 6 AM to 6 PM | XX - Clinical Site |
| 04/07/2026 | Tuesday | 6 AM to 6 PM | XX - Clinical Site |
| 04/08/2026 | Wednesday | 6 AM to 6 PM | XX - Clinical Site |
| 04/09/2026 | Thursday | 6 AM to 6 PM | XX - Clinical Site |
| 04/10/2026 | Friday | 6 AM to 6 PM | XX - Clinical Site |
| 04/13/2026 | Monday | 6 AM to 6 PM | XX - Clinical Site |
| 04/14/2026 | Tuesday | 6 AM to 6 PM | XX - Clinical Site |
| 04/15/2026 | Wednesday | 6 AM to 6 PM | XX - Clinical Site |
| 04/16/2026 | Thursday | 6 AM to 6 PM | XX - Clinical Site |
| 04/17/2026 | Friday | 6 AM to 6 PM | XX - Clinical Site |
| 04/20/2026 | Monday | 6 AM to 6 PM | XX - Clinical Site |
| 04/21/2026 | Tuesday | 6 AM to 6 PM | XX - Clinical Site |
| 04/22/2026 | Wednesday | 6 AM to 6 PM | XX - Clinical Site |
| 04/23/2026 | Thursday | 6 AM to 6 PM | XX - Clinical Site |
| 04/24/2026 | Friday | 6 AM to 6 PM | XX - Clinical Site |
| 04/27/2026 | Monday | 6 AM to 6 PM | XX - Clinical Site |
| 04/28/2026 | Tuesday | 6 AM to 6 PM | XX - Clinical Site |
| 04/29/2026 | Wednesday | 6 AM to 6 PM | XX - Clinical Site |
| 04/30/2026 | Thursday | 6 AM to 6 PM | XX - Clinical Site |
| 05/01/2026 | Friday | 6 AM to 6 PM | XX - Clinical Site |
| 05/04/2026 | Monday | 6 AM to 6 PM | XX - Clinical Site |
| 05/05/2026 | Tuesday | 6 AM to 6 PM | XX - Clinical Site |
| 05/06/2026 | Wednesday | 6 PM to 9 PM | XX - Clinical Site |
| 05/07/2026 | Thursday | 6 PM to 9 PM | XX - Clinical Site |
| 05/08/2026 | Friday | 6 PM to 9 PM | XX - Clinical Site |


