Heavy Equipment Operator: NCCER Core & HEO Level 1 + Skid Steer, Excavator, Loader, Compactor
Dates: March 16 - May 21, 2026
Meets: M, Tu, W, Th and F from 8:00 AM to 5:00 PM
Location: AQ 011 - Anderson QuickJobs Center
Registration/Tuition: $4,895.00
There are still openings remaining at this time.
Online registration is not available at this time. Please contact our office for more information.
Support Person: Corporate and Community Education Division Phone: 864-646-1700 Email: conted@tctc.edu
Heavy Equipment Operator Level 1 plus Skid Steer, Hydraulic Excavator, Compaction Roller, Wheel Loader: Basic Construction Safety Orientation to the Trade Heavy Equipment Safety Identification of Heavy Equipment Basic Operational Techniquies Utility Tractors Introduction to Earth Moving Grades, Part One Modules from Level 2 and 3 Level 2 Skid Steer and Wheel Loader Level 3 Hydraulic Excavators and Compaction Rollers
| Fee: | $4,895.00 |
|---|---|
| Hours: | 386.00 |
| CEUs: | 38.60 |
AQ 011 - Anderson QuickJobs Center
The Anderson Quickjobs Center is located at 512 Michelin Boulevard, Anderson, SC (across the street from the Anderson Campus).Patrick Condon
| Date | Day | Time | Location |
|---|---|---|---|
| 03/16/2026 | Monday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 03/17/2026 | Tuesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 03/18/2026 | Wednesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 03/19/2026 | Thursday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 03/20/2026 | Friday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 03/23/2026 | Monday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 03/24/2026 | Tuesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 03/25/2026 | Wednesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 03/26/2026 | Thursday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 03/27/2026 | Friday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 03/30/2026 | Monday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 03/31/2026 | Tuesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/01/2026 | Wednesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/02/2026 | Thursday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/03/2026 | Friday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/06/2026 | Monday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/07/2026 | Tuesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/08/2026 | Wednesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/09/2026 | Thursday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/10/2026 | Friday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/13/2026 | Monday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/14/2026 | Tuesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/15/2026 | Wednesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/16/2026 | Thursday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/17/2026 | Friday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/20/2026 | Monday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/21/2026 | Tuesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/22/2026 | Wednesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/23/2026 | Thursday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/24/2026 | Friday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/27/2026 | Monday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/28/2026 | Tuesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/29/2026 | Wednesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 04/30/2026 | Thursday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/01/2026 | Friday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/04/2026 | Monday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/05/2026 | Tuesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/06/2026 | Wednesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/07/2026 | Thursday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/08/2026 | Friday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/11/2026 | Monday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/12/2026 | Tuesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/13/2026 | Wednesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/14/2026 | Thursday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/15/2026 | Friday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/18/2026 | Monday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/19/2026 | Tuesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/20/2026 | Wednesday | 8 AM to 5 PM | AQ 011 - Anderson QuickJobs Center |
| 05/21/2026 | Thursday | 8 AM to ** AM | AQ 011 - Anderson QuickJobs Center |


