Complete Listing
Click the course Title link for more information.
| Code | CourseName | Location | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|---|
| 251XWLD52205 | Welding Refresher II (10 hr) | IT 120 - Industrial Technology Center, Sandy Springs | 08/01/25 | 12/23/25 | F, M, Tu, W and Th from 9:00 AM to 9:00 PM | 100.00 |
| 252XAHS50401 | Healthcare Professionalism | IB 127 - Pendleton Campus, IBDC Building | 02/10/26 | 04/14/26 | Tu from 6:00 PM to 9:00 PM | 450.00 |
| 252XAHS60001 | CPR-Basic Life Support/Healthcare Provider | IB 153 - Pendleton Campus, IBDC Building | 02/14/26 | 02/14/26 | Sa from 9:00 AM to 1:30 PM | 99.00 |
| 252XAHS60002 | CPR-Basic Life Support/Healthcare Provider | IB 153 - Pendleton Campus, IBDC Building | 03/14/26 | 03/14/26 | Sa from 9:00 AM to 1:30 PM | 99.00 |
| 252XAHS60003 | CPR-Basic Life Support/Healthcare Provider | IB 153 - Pendleton Campus, IBDC Building | 04/11/26 | 04/11/26 | Sa from 9:00 AM to 1:30 PM | 99.00 |
| 252XAHS61200 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 01/23/26 | 01/23/26 | F from 9:00 AM to 10:30 AM | 99.00 |
| 252XAHS61201 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 01/23/26 | 01/23/26 | F from 10:30 AM to 12 N | 99.00 |
| 252XAHS61202 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 02/27/26 | 02/27/26 | F from 9:00 AM to 10:30 AM | 99.00 |
| 252XAHS61203 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 02/27/26 | 02/27/26 | F from 10:30 AM to 12 N | 99.00 |
| 252XAHS64300 | IV Therapy Certificate | IB 157 - Pendleton Campus, IBDC Building | 01/13/26 | 01/15/26 | Tu and Th from 1:00 PM to 4:00 PM | 349.00 |
| 252XAHS64301 | IV Therapy Certificate | IB 157 - Pendleton Campus, IBDC Building | 03/17/26 | 03/19/26 | Tu and Th from 1:00 PM to 4:00 PM | 349.00 |
| 252XARV51601 | Digital Photography I | IB 151 - Pendleton Campus, IBDC Building | 01/22/26 | 04/09/26 | Th from 6:00 PM to 8:30 PM | 399.00 |
| 252XARV54101 | Digital Photography: Lightroom/Photoshop | FP 107 - Fulp Hall, Pendleton Campus | 01/27/26 | 03/31/26 | Tu from 6:00 PM to 8:30 PM | 499.00 |
| 252XBCT50101 | OSHA 10-Hour Construction Standards | AQ 011 - Anderson QuickJobs Center | 02/04/26 | 02/05/26 | W and Th from 8:00 AM to 4:00 PM | 210.00 |
| 252XBCT63801 | Work Zone Flagger Training | AQ 015 - Anderson QuickJobs Center, Computer Lab | 01/21/26 | 01/21/26 | W from 8:00 AM to 12 N | 145.00 |
| 252XBCT63802 | Work Zone Flagger Training | AQ 015 - Anderson QuickJobs Center, Computer Lab | 01/28/26 | 01/28/26 | W from 8:00 AM to 12 N | 145.00 |
| 252XCET50001 | Hot Mix Asphalt Level 1 Quality Control Technician(Closed)* | XX - Columbia - CTB 209 Midlands Tech Harbison | 01/20/26 | 01/23/26 | Tu 9AM-5PM; W &Th 8:30AM-5PM; F 8:30AM-12:30PM | 1290.00 |
| 252XCET50002 | Hot Mix Asphalt Level 1 Quality Control Technician(Closed)* | XX - Columbia - CTB 209 Midlands Tech Harbison | 02/24/26 | 02/27/26 | Tu 9AM-5PM; W &Th 8:30AM-5PM; F 8:30AM-12:30PM | 1290.00 |
| 252XCET50101 | Hot Mix Asphalt Level 2 Job Mix Certification/Re-Certification | IB 127 - Pendleton Campus, IBDC Building | 03/10/26 | 03/12/26 | Tu 9AM-5PM; W 8:30AM-5PM; Th 8:30AM-12:30PM | 720.00 |
| 252XCET50201 | Hot Mix Asphalt Level 3 Quality Control Manager Certification/Recertification | XX - Columbia - CE 102, Midlands Tech Harbison | 04/14/26 | 04/17/26 | Tu 9AM-5PM; W & Th 8:30AM-5:00PM; F 8:30AM-1:30PM | 945.00 |
| 252XCET50302 | Asphalt Roadway Technician Certification(Closed)* | XX - Columbia - AC 143 Midlands Tech Airport | 02/18/26 | 02/20/26 | W 9:00 AM to 5:00 PM, Th 8:30AM to 5:00 PM and F from 8:30AM to 12:30PM | 785.00 |
| 252XCET50401 | Earthwork and Base Course Technician Certification/Recertification | IB 127 - Pendleton Campus, IBDC Building | 01/26/26 | 01/29/26 | M 9AM-5PM; Tu, W, & Th 8:30AM-5:00PM | 1100.00 |
| 252XCET50402 | Earthwork and Base Course Technician Certification/Recertification(Closed)* | XX - Columbia - AC 143 Midlands Tech Airport | 03/02/26 | 03/05/26 | M 9AM-5PM; Tu, W, & Th 8:30AM-5:00PM | 1100.00 |
| 252XCET50403 | Earthwork and Base Course Technician Certification/Recertification | IB 127 - Pendleton Campus, IBDC Building | 04/06/26 | 04/09/26 | M 9AM-5PM; Tu, W & Th 8:30AM-5PM | 1100.00 |
| 252XCET50404 | Earthwork and Base Course Technician Certification/Recertification | IB 127 - Pendleton Campus, IBDC Building | 04/27/26 | 04/30/26 | M 9AM-5PM; Tu, W, & Th 8:30AM-5:00PM | 1100.00 |
| 252XCET50501 | Foundations Technician Certification/Re-Certification | IB 127 - Pendleton Campus, IBDC Building | 02/24/26 | 02/27/26 | Tu 9AM-5PM; W & Th 8:30AM-5PM; F 8:30AM-12:30PM | 945.00 |
| 252XCET50502 | Foundations Technician Certification/Re-Certification | XX - Columbia - CTB 209 Midlands Tech Harbison | 04/21/26 | 04/24/26 | Tu 9AM-5PM; W & Th 8:30AM-5PM; F 8:30AM-12:30PM | 945.00 |
| 252XCET50601 | Coarse Aggregate Level 1 Sampling and Grading Technician Certification/Recertification | IB 127 - Pendleton Campus, IBDC Building | 02/06/26 | 02/06/26 | F from 11:00 AM to 12 N | 170.00 |
| 252XCET51001 | Pavement Preservation Level 1: Asphalt Seal Coats | IB 127 - Pendleton Campus, IBDC Building | 04/21/26 | 04/22/26 | Tu 9 AM to 5 PM and W 8:30 AM to 10:30 AM | 405.00 |
| 252XCET51101 | Pavement Preservation Level 1: Micro/Slurry Seals | IB 127 - Pendleton Campus, IBDC Building | 04/22/26 | 04/22/26 | W from 10:30 AM to 5:00 PM | 365.00 |
| 252XCET51201 | Pavement Preservation Level 1: Concrete Pavements | IB 127 - Pendleton Campus, IBDC Building | 04/23/26 | 04/23/26 | Th from 8:30 AM to 5:00 PM | 365.00 |
| 252XCET51302 | Pre-Highway Construction Inspector/Testing Technician - Asphalt Roadway | XX - Columbia - ICE Training Room | 02/09/26 | 02/20/26 | 1st day 9 AM; M, Tu, W, &Th 8:30 AM-5 PM; F 8:30 AM-2 PM | 2500.00 |
| 252XCET51303 | Pre-Highway Construction Inspector/Testing Technician - Asphalt Roadway | IB 127 - Pendleton Campus, IBDC Building | 03/16/26 | 03/26/26 | 1st day 9 AM; Tu, W, Th, &Fr 8:30 AM-5 PM; F 8:30 AM-12:30 PM | 2500.00 |
| 252XCET51401 | Pre-Highway Construction Inspector/Testing Technician - Earthwork and Base Course | IB 127 - Pendleton Campus, IBDC Building | 01/26/26 | 02/05/26 | 1st day 9 AM; M, Tu, W, &Th 8:30 AM-5 PM; F 8:30 AM-2 PM | 2500.00 |
| 252XCET51402 | Pre-Highway Construction Inspector/Testing Technician - Earthwork and Base Course(Clos | XX - Columbia - AC 143 Midlands Tech Airport | 03/02/26 | 03/12/26 | 1st day 9 AM; M, Tu, W, &Th 8:30 AM-5 PM; F 8:30 AM-2 PM | 2500.00 |
| 252XCET51403 | Pre-Highway Construction Inspector/Testing Technician - Earthwork and Base Course(Clos | IB 127 - Pendleton Campus, IBDC Building | 03/30/26 | 04/09/26 | 1st day 9 AM; M, Tu, W, &Th 8:30 AM-5 PM; F 8:30 AM-2 PM | 2500.00 |
| 252XCET60001 | Hot Mix Asphalt Level 1 Quality Control Technician Recertification | XX - Columbia - CTB 209 Midlands Tech Harbison | 01/20/26 | 01/22/26 | Tu 9AM to 5PM, W 8:30AM to 5PM, and Th 8:30AM to 12:30PM | 630.00 |
| 252XCET71001 | Pavement Preservation Level 1: Asphalt Seal Coats - Online Lecture w/ In-Person 8:00 AM Exam | IB 153 - Pendleton Campus, IBDC Building | 01/27/26 | 02/04/26 | Tu 9:00 AM to 5:00 PM and W 8:00 AM to 10:00 AM | 405.00 |
| 252XCET71002 | Pavement Preservation Level 1: Asphalt Seal Coats - Online Lecture w/ In-Person 10:30 AM Exam | IB 153 - Pendleton Campus, IBDC Building | 01/27/26 | 02/04/26 | Tu 9:00 AM to 5:00 PM and W 10:30 AM to 12:30 PM | 405.00 |
| 252XCET71003 | Pavement Preservation Level 1: Asphalt Seal Coats - Online Lecture w/ In-Person 1:30 PM Exam | IB 153 - Pendleton Campus, IBDC Building | 01/27/26 | 02/04/26 | Tu 9:00 AM to 5:00 PM and W 1:30 PM to 3:30 PM | 405.00 |
| 252XCET71004 | Pavement Preservation Level 1: Asphalt Seal Coats - Online Lecture w/ In-Person 8:00 AM Exam | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 01/27/26 | 02/05/26 | Tu 9:00 AM to 5:00 PM and Th 8:00 AM to 10:00 AM | 405.00 |
| 252XCET71005 | Pavement Preservation Level 1: Asphalt Seal Coats - Online Lecture w/ In-Person 10:30 AM Exam | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 01/27/26 | 02/05/26 | Tu 9:00 AM to 5:00 PM and Th 10:30 AM to 12:30 PM | 405.00 |
| 252XCET71006 | Pavement Preservation Level 1: Asphalt Seal Coats - Online Lecture w/ In-Person 1:30 PM Exam | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 01/27/26 | 02/05/26 | Tu 9:00 AM to 5:00 PM and Th 1:30 PM to 3:30 PM | 405.00 |
| 252XCET71101 | Pavement Preservation Level 1: Micro/Slurry Seals - Online Lecture w/ In-Person 8:00 AM Exam | IB 153 - Pendleton Campus, IBDC Building | 01/28/26 | 02/04/26 | W 9:00 AM to 2:00 PM and W 8:00 AM to 10:00 AM | 365.00 |
| 252XCET71102 | Pavement Preservation Level 1: Micro/Slurry Seals - Online Lecture w/ In-Person 10:30 AM Exam | IB 153 - Pendleton Campus, IBDC Building | 01/28/26 | 02/04/26 | W 9:00 AM to 2:00 PM and W 10:30 AM to 12:30 PM | 365.00 |
| 252XCET71103 | Pavement Preservation Level 1: Micro/Slurry Seals - Online Lecture w/ In-Person 1:30 PM Exam | IB 153 - Pendleton Campus, IBDC Building | 01/28/26 | 02/04/26 | W 9:00 AM to 2:00 PM and W 1:30 PM to 3:30 PM | 365.00 |
| 252XCET71104 | Pavement Preservation Level 1: Micro/Slurry Seals - Online Lecture w/ In-Person 8:00 AM Exam | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 01/28/26 | 02/05/26 | W 9:00 AM to 2:00 PM and Th 8:00 AM to 10:00 AM | 365.00 |
| 252XCET71105 | Pavement Preservation Level 1: Micro/Slurry Seals - Online Lecture w/ In-Person 10:30 AM Exam | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 01/28/26 | 02/05/26 | W 9:00 AM to 2:00 PM and Th 10:30 AM to 12:30 PM | 365.00 |
| 252XCET71106 | Pavement Preservation Level 1: Micro/Slurry Seals - Online Lecture w/ In-Person 1:30 PM Exam | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 01/28/26 | 02/05/26 | W 9:00 AM to 2:00 PM to 2:00 PM and Th 1:30 PM to 3:30 PM | 350.00 |
| 252XCET71201 | Pavement Preservation Level 1: Concrete Pavements - Online Lecture w/ In-Person 8:00 AM Exam | IB 153 - Pendleton Campus, IBDC Building | 01/29/26 | 02/04/26 | Th 9:00 AM to 3:00 PM and W 8:00 AM to 10:00 AM | 365.00 |
| 252XCET71202 | Pavement Preservation Level 1: Concrete Pavements - Online Lecture w/ In-Person 10:30 AM Exam | IB 153 - Pendleton Campus, IBDC Building | 01/29/26 | 02/04/26 | Th 9:00 AM to 3:00 PM and W 10:30 AM to 12:30 PM | 365.00 |
| 252XCET71203 | Pavement Preservation Level 1: Concrete Pavements - Online Lecture w/ In-Person 1:30 PM Exam | IB 153 - Pendleton Campus, IBDC Building | 01/29/26 | 02/04/26 | Th 9:00 AM to 3:00 PM and W 1:30 PM to 3:30 PM | 365.00 |
| 252XCET71204 | Pavement Preservation Level 1: Concrete Pavements - Online Lecture w/ In-Person 8:00 AM Exam | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 01/29/26 | 02/05/26 | Th 9:00 AM to 3:00 PM and Th 8:00 AM to 10:00 AM | 365.00 |
| 252XCET71205 | Pavement Preservation Level 1: Concrete Pavements - Online Lecture w/ In-Person 10:30 AM Exam | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 01/29/26 | 02/05/26 | Th 9:00 AM to 3:00 PM and Th 10:30 AM to 12:30 PM | 365.00 |
| 252XCET71206 | Pavement Preservation Level 1: Concrete Pavements - Online Lecture w/ In-Person 1:30 PM Exam | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 01/29/26 | 02/05/26 | Th 9:00 AM to 3:00 PM and Th 1:30 PM to 3:30 PM | 365.00 |
| 252XCET79905 | SC DOT Retest | IB 115 - Pendleton Campus, IBDC Building | 01/13/26 | 01/13/26 | Tu from 8:00 AM to 12 N | 50.00 |
| 252XCET79906 | SC DOT Retest | IB 151 - Pendleton Campus, IBDC Building | 01/13/26 | 01/13/26 | Tu from 12 N to 4:00 PM | 50.00 |
| 252XCET79907 | SC DOT Retest | IB 115 - Pendleton Campus, IBDC Building | 01/20/26 | 01/20/26 | Tu from 8:00 AM to 12 N | 50.00 |
| 252XCET79908 | SC DOT Retest | IB 151 - Pendleton Campus, IBDC Building | 01/20/26 | 01/20/26 | Tu from 12 N to 4:00 PM | 50.00 |
| 252XCET79909 | SC DOT Retest | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 02/04/26 | 02/04/26 | W from 8:00 AM to 12 N | 50.00 |
| 252XCET79910 | SC DOT Retest | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 02/04/26 | 02/04/26 | W from 12 N to 4:00 PM | 50.00 |
| 252XCRJ50001 | SLED Safeguard SC - Classroom Instructor Training | IB 151 - Pendleton Campus, IBDC Building | 02/23/26 | 02/27/26 | M, Tu, W, Th and F from 8:30 AM to 5:30 PM | 599.00 |
| 252XCRJ50002 | SLED Safeguard SC - Classroom Instructor Training | IB 151 - Pendleton Campus, IBDC Building | 04/20/26 | 04/24/26 | M, Tu, W, Th and F from 8:30 AM to 5:30 PM | 599.00 |
| 252XCRJ50101 | SLED Safeguard SC - Firearms Instructor Training | IB 152 - Pendleton Campus, IBDC Building | 03/23/26 | 03/27/26 | M, Tu, W, Th and F from 8:30 AM to 5:30 PM | 599.00 |
| 252XCRJ51001 | SLED Safeguard SC - Classroom Instructor In Service | IB 151 - Pendleton Campus, IBDC Building | 02/11/26 | 02/11/26 | W from 8:00 AM to 12 N | 99.00 |
| 252XCRJ51002 | SLED Safeguard SC - Classroom Instructor In Service | IB 151 - Pendleton Campus, IBDC Building | 03/11/26 | 03/11/26 | W from 8:00 AM to 12 N | 99.00 |
| 252XCRJ51003 | SLED Safeguard SC - Classroom Instructor In Service | IB 151 - Pendleton Campus, IBDC Building | 04/08/26 | 04/08/26 | W from 8:00 AM to 12 N | 99.00 |
| 252XCRJ51101 | SLED Safeguard SC - Firearms Instructor In Service | On-Site | 02/11/26 | 02/11/26 | W from 1:00 PM to 5:00 PM | 99.00 |
| 252XCRJ51102 | SLED Safeguard SC - Firearms Instructor In Service | On-Site | 03/11/26 | 03/11/26 | W from 1:00 PM to 5:00 PM | 99.00 |
| 252XCRJ51103 | SLED Safeguard SC - Firearms Instructor In Service | On-Site | 04/08/26 | 04/08/26 | W from 1:00 PM to 5:00 PM | 99.00 |
| 252XDAN50301 | Beginner Salsa Dancing | IB 127 - Pendleton Campus, IBDC Building | 02/24/26 | 03/17/26 | Tu from 6:00 PM to 8:00 PM | 75.00 |
| 252XECD50001 | ABC Child Care Training: Growth & Development - Approaches to Play and Learning | IB 126 - Pendleton Campus, IBDC Building | 03/28/26 | 03/28/26 | Sa from 8:30 AM to 2:00 PM | 25.00 |
| 252XECD50101 | ABC Child Care Training: Curriculum-Defining Block Play | IB 126 - Pendleton Campus, IBDC Building | 02/28/26 | 02/28/26 | Sa from 8:30 AM to 2:00 PM | 25.00 |
| 252XECD50201 | ABC Child Care Training: Health & Safety (Bloodborne Pathogens) | IB 126 - Pendleton Campus, IBDC Building | 04/04/26 | 04/04/26 | Sa from 8:30 AM to 2:00 PM | 25.00 |
| 252XEET54401 | Electrical Wiring: Residential (PCTC) | XX - Pickens County Career and Technology Center | 02/09/26 | 05/18/26 | M from 5:30 PM to 8:30 PM | 1899.00 |
| 252XEET54601 | Electrical Wiring: Commercial(Closed)* | IB 147 - Pendleton Campus, IBDC Building | 01/13/26 | 03/19/26 | Tu and Th from 6:00 PM to 9:00 PM | 1499.00 |
| 252XEET68501 | Certified Fiber Optic Technician (CFOT) | IB 151 - Pendleton Campus, IBDC Building | 03/23/26 | 03/25/26 | M, Tu and W from 8:00 AM to 5:00 PM | 1100.00 |
| 252XEET68601 | Certified Fiber Optic Specialist/Testing & Maintenance (CFOS/T) | IB 151 - Pendleton Campus, IBDC Building | 03/25/26 | 03/26/26 | W and Th from 8:00 AM to 5:00 PM | 1000.00 |
| 252XEET68701 | Certified Fiber Optic Specialist/Splicing (CFOS/S) | IB 151 - Pendleton Campus, IBDC Building | 03/27/26 | 03/27/26 | F from 8:00 AM to 5:00 PM | 1000.00 |
| 252XEGR51201 | Certified Production Operator for Manufacturing | IB 140 - Pendleton Campus, IBDC Building | 02/09/26 | 02/20/26 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 2995.00 |
| 252XEVT60101 | Online MSHA Annual Refresher Training | XX - LIVE ONLINE | 01/30/26 | 01/30/26 | F from 7:00 AM to 4:00 PM | 30.00 |
| 252XHUS50301 | Introduction to Human Resources | IB 152 - Pendleton Campus, IBDC Building | 02/02/26 | 03/16/26 | M from 6:00 PM to 8:30 PM | 799.00 |
| 252XIMG63601 | Forklift Operations & Safety | AE 00W - Anderson, 1428 Pearman Dairy Rd Warehouse | 02/17/26 | 02/19/26 | Tu, W and Th from 8:00 AM to 5:00 PM | 699.00 |
| 252XIMG71001 | OSHA 10-Hour Industrial Standards | IB 140 - Pendleton Campus, IBDC Building | 02/12/26 | 02/13/26 | Th and F from 8:30 AM to 2:30 PM | 299.00 |
| 252XIMT53801 | Advanced Electro-Mechanical Troubleshooting | IB 140 - Pendleton Campus, IBDC Building | 01/20/26 | 01/23/26 | Tu, W, Th and F from 8:30 AM to 4:30 PM | 2495.00 |
| 252XIMT62001 | Fluid Power | IB 142 - Pendleton Campus, IBDC Building | 01/27/26 | 01/29/26 | Tu, W and Th from 8:30 AM to 4:30 PM | 1495.00 |
| 252XIMT62101 | Power Transmission | IB 142 - Pendleton Campus, IBDC Building | 03/03/26 | 03/05/26 | Tu, W and Th from 8:30 AM to 5:00 PM | 1495.00 |
| 252XIMT63302 | Programmable Logic Controllers | IB 142 - Pendleton Campus, IBDC Building | 02/04/26 | 02/06/26 | W, Th and F from 8:30 AM to 4:30 PM | 1495.00 |
| 252XIMT63401 | Introduction to Robotics | IB 142 - Pendleton Campus, IBDC Building | 03/24/26 | 03/26/26 | Tu, W and Th from 8:30 AM to 4:30 PM | 1495.00 |
| 252XIMT64101 | Basic Electrical Controls | IB 140 - Pendleton Campus, IBDC Building | 01/13/26 | 01/15/26 | Tu, W and Th from 8:30 AM to 5:00 PM | 1495.00 |
| 252XIMT64401 | Motor Controls | IB 142 - Pendleton Campus, IBDC Building | 02/24/26 | 02/26/26 | Tu, W and Th from 8:30 AM to 5:00 PM | 1495.00 |
| 252XINS50101 | Property & Casualty Insurance Exam Prep | IB 151 - Pendleton Campus, IBDC Building | 01/20/26 | 01/23/26 | Tu, W, Th, F and M from 8:00 AM to 5:00 PM | 800.00 |
| 252XINS50201 | Health & Life Insurance Exam Prep | IB 151 - Pendleton Campus, IBDC Building | 02/02/26 | 02/05/26 | M, Tu, W and Th from 8:00 AM to 5:00 PM | 800.00 |
| 252XIST60601 | Computer Service Technician A+ Exam Prep | IB 152 - Pendleton Campus, IBDC Building | 01/20/26 | 02/05/26 | Tu, W and Th from 8:30 AM to 3:30 PM | 2495.00 |
| 252XMST75002 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 03/14/26 | 03/15/26 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
| 252XMST75003 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 03/21/26 | 03/22/26 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
| 252XMST75004 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 04/11/26 | 04/12/26 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
| 252XMST75005 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 04/18/26 | 04/19/26 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
| 252XMST75006 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 04/25/26 | 04/26/26 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
| 252XMTT56801 | CNC Operator | Anderson Campus 142 | 03/24/26 | 04/23/26 | Tu, W and Th from 5:00 PM to 7:00 PM | 1990.00 |
| 252XPLU50001 | Plumbing: Residential(Closed)* | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 02/09/26 | 04/15/26 | M and W from 6:00 PM to 9:00 PM | 1995.00 |
| 252XQAT58501 | Leadership and Supervision Training | IB 126 - Pendleton Campus, IBDC Building | 02/05/26 | 04/09/26 | Th from 4:00 PM to 8:00 PM | 2495.00 |
| 252XREA50102 | Real Estate I: First Year Sales-PreLicense | IB 126 - Pendleton Campus, IBDC Building | 02/02/26 | 02/13/26 | M, Tu, W and F from 8:30 AM to 5:30 PM | 499.00 |
| 252XREA50201 | Advanced Principles in Real Estate | IB 126 - Pendleton Campus, IBDC Building | 01/20/26 | 01/23/26 | Tu, W, Th and F from 8:30 AM to 5:30 PM | 325.00 |
| 252XREA50202 | Advanced Principles in Real Estate | IB 126 - Pendleton Campus, IBDC Building | 02/16/26 | 02/20/26 | M, Tu, W and F from 8:30 AM to 5:30 PM | 325.00 |
| 252XREA50801 | Consultative Selling | IB 126 - Pendleton Campus, IBDC Building | 01/27/26 | 01/29/26 | Tu, W and Th from 8:30 AM to 5:00 PM | 1185.00 |
| 252XREA50802 | Consultative Selling | IB 126 - Pendleton Campus, IBDC Building | 02/23/26 | 02/25/26 | M, Tu and W from 8:30 AM to 5:00 PM | 1185.00 |
| 252XREA51101 | Real Estate I: First Year Sales-PreLicense (EVENING) | IB 126 - Pendleton Campus, IBDC Building | 03/02/26 | 04/01/26 | M, Tu and W from 5:45 PM to 9:45 PM | 499.00 |
| 252XREA51201 | Advanced Principles in Real Estate (EVENING) | IB 126 - Pendleton Campus, IBDC Building | 04/06/26 | 04/21/26 | M, Tu and W from 5:45 PM to 9:45 PM | 325.00 |
| 252XTDR52702 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 01/28/26 | 02/13/26 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
| 252XTDR52703 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 01/28/26 | 02/18/26 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
| 252XTDR52704 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 03/04/26 | 03/19/26 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
| 252XTDR52705 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/08/26 | 04/23/26 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
| 252XTDR52706 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/08/26 | 04/28/26 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
| 252XTDR53002 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 01/28/26 | 02/13/26 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
| 252XTDR53003 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 01/28/26 | 02/18/26 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
| 252XTDR53004 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 03/04/26 | 03/19/26 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
| 252XTDR53005 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/08/26 | 04/23/26 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
| 252XTDR53006 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/08/26 | 04/28/26 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
| 252XTDR57004 | Truck Driving Class "A" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 01/28/26 | 03/31/26 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 4795.00 |
| 252XTDR57005 | Truck Driving Class "A" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 03/04/26 | 04/03/26 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 4795.00 |
| 252XTRL50102 | Defensive Driving: Point Reduction | AQ 011 - Anderson QuickJobs Center | 01/24/26 | 01/24/26 | Sa from 8:00 AM to 5:00 PM | 99.00 |
| 252XTRL50103 | Defensive Driving: Point Reduction | IB 126 - Pendleton Campus, IBDC Building | 01/31/26 | 01/31/26 | Sa from 8:00 AM to 5:00 PM | 99.00 |
| 252XTRL50104 | Defensive Driving: Point Reduction | AQ 011 - Anderson QuickJobs Center | 02/07/26 | 02/07/26 | Sa from 8:00 AM to 5:00 PM | 99.00 |
| 252XTRL50105 | Defensive Driving: Point Reduction | AQ 011 - Anderson QuickJobs Center | 02/21/26 | 02/21/26 | Sa from 8:00 AM to 5:00 PM | 99.00 |
| 252XTRL50106 | Defensive Driving: Point Reduction | OQ 105 - Oconee QuickJobs Center, Lecture Classroom | 02/28/26 | 02/28/26 | Sa from 8:00 AM to 5:00 PM | 99.00 |
| 252XTRL50107 | Defensive Driving: Point Reduction | AQ 011 - Anderson QuickJobs Center | 03/07/26 | 03/07/26 | Sa from 8:00 AM to 5:00 PM | 99.00 |
| 252XTRL50108 | Defensive Driving: Point Reduction | EQ 103 - Easley QuickJobs Center, Computer Lab | 03/14/26 | 03/14/26 | Sa from 8:00 AM to 5:00 PM | 99.00 |
| 252XTRL50109 | Defensive Driving: Point Reduction | AQ 011 - Anderson QuickJobs Center | 03/21/26 | 03/21/26 | Sa from 8:00 AM to 5:00 PM | 99.00 |
| 252XTRL50110 | Defensive Driving: Point Reduction | OQ 105 - Oconee QuickJobs Center, Lecture Classroom | 03/28/26 | 03/28/26 | Sa from 8:00 AM to 5:00 PM | 99.00 |
| 252XTRL50111 | Defensive Driving: Point Reduction | AQ 011 - Anderson QuickJobs Center | 04/11/26 | 04/11/26 | Sa from 8:00 AM to 5:00 PM | 99.00 |
