All Courses
Click the course Title link for more information.
Code | CourseName | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|---|
242XAHS61207 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 03/21/25 | 03/21/25 | F from 9:00 AM to 10:30 AM | 99.00 |
242XAHS61208 | CPR BLS Skills Assessment | IB 153 - Pendleton Campus, IBDC Building | 03/21/25 | 03/21/25 | F from 10:30 AM to 12 N | 99.00 |
242XBCT50102 | OSHA 10-Hour Construction Standards | AQ 011 - Anderson QuickJobs Center | 04/07/25 | 04/08/25 | M and Tu from 8:00 AM to 4:00 PM | 210.00 |
242XBCT63803 | Work Zone Flagger Training | AQ 015 - Anderson QuickJobs Center, Computer Lab | 03/21/25 | 03/21/25 | F from 8:00 am to 12 noon | 145.00 |
242XBCT63804 | Work Zone Flagger Training | AQ 015 - Anderson QuickJobs Center, Computer Lab | 03/26/25 | 03/26/25 | W from 8:00 am to 12 noon | 145.00 |
242XBUS56202 | Steps to Starting a Business - LIVE ON ZOOM | XX - Online | 04/03/25 | 04/03/25 | Th from 12:30 PM to 1:30 PM | 0.00 |
242XCET50201 | Hot Mix Asphalt Level 3 Quality Control Manager Certification/Recertification | XX - Columbia - CTB 210 Midlands Tech Harbison | 04/15/25 | 04/18/25 | Tu 9AM-5PM; W & Th 8:30AM-5:00PM; F 8:30AM-1:30PM | 945.00 |
242XCET50403 | Earthwork and Base Course Technician Certification/Recertification(Closed)* | IB 127 - Pendleton Campus, IBDC Building | 03/31/25 | 04/03/25 | M 9AM-5PM; Tu, W, & Th 8:30AM-5:00PM | 1100.00 |
242XCET50502 | Foundations Technician Certification/Re-Certification | XX - Columbia - CTB 210 Midlands Tech Harbison | 04/22/25 | 04/25/25 | Tu 9AM-5PM; W & Th 8:30AM-5PM; F 8:30AM-12:30PM | 945.00 |
242XCET51001 | Pavement Preservation Level 1: Asphalt Seal Coats | IB 127 - Pendleton Campus, IBDC Building | 04/22/25 | 04/23/25 | Tu 9 AM to 5 PM and W 8:30 AM to 10:30 AM | 405.00 |
242XCET51101 | Pavement Preservation Level 1: Micro/Slurry Seals | IB 127 - Pendleton Campus, IBDC Building | 04/23/25 | 04/23/25 | W from 10:30 AM to 5:00 PM | 365.00 |
242XCET51201 | Pavement Preservation Level 1: Concrete Pavements | IB 127 - Pendleton Campus, IBDC Building | 04/24/25 | 04/24/25 | Th from 8:30 AM to 5:00 PM | 365.00 |
242XCET51303 | Pre-Highway Construction Inspector/Testing Technician - Asphalt Roadway | IB 127 - Pendleton Campus, IBDC Building | 03/17/25 | 03/27/25 | 1st day 9 AM; M, Tu, W, &Th 8:30 AM-5 PM; F 8:30 AM-2 PM | 2500.00 |
242XCET51403 | Pre-Highway Construction Inspector/Testing Technician - Earthwork and Base Course(Clos | IB 127 - Pendleton Campus, IBDC Building | 03/31/25 | 04/10/25 | 1st day 9 AM; M, Tu, W, &Th 8:30 AM-5 PM; F 8:30 AM-2 PM | 2500.00 |
242XCET62409 | Earthwork and Base Course Technician Re-Certification - EXAM ONLY(Closed)* | IB 115 - Pendleton Campus, IBDC Building | 03/19/25 | 03/19/25 | W from 1:00 PM to 5:00 PM | 630.00 |
242XCET79917 | SC DOT Retest | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 03/19/25 | 03/19/25 | W from 8:30 AM to 12:30 PM | 50.00 |
242XCET79918 | SC DOT Retest | IB 115 - Pendleton Campus, IBDC Building | 03/25/25 | 03/25/25 | Tu from 8:00 AM to 12 N | 50.00 |
242XCET79919 | SC DOT Retest | IB 151 - Pendleton Campus, IBDC Building | 04/01/25 | 04/01/25 | Tu from 8:00 AM to 12 N | 50.00 |
242XCET79920 | SC DOT Retest | IB 151 - Pendleton Campus, IBDC Building | 04/01/25 | 04/01/25 | Tu from 12 N to 4:00 PM | 50.00 |
242XCRJ50002 | SLED Safeguard SC - Classroom Instructor Training | IB 151 - Pendleton Campus, IBDC Building | 03/24/25 | 03/28/25 | M, Tu, W, Th, F and Sa from 8:30 AM to 5:30 PM | 599.00 |
242XCRJ50102 | SLED Safeguard SC - Firearms Instructor Training | IB 151 - Pendleton Campus, IBDC Building | 04/21/25 | 04/25/25 | M, Tu, W, Th and F from 8:30 AM to 5:30 PM | 599.00 |
242XCRJ51002 | SLED Safeguard SC - Classroom Instructor In Service (ONLINE) | XX - Online | 03/12/25 | 03/12/25 | W from 8:00 AM to 12 N | 99.00 |
242XCRJ51003 | SLED Safeguard SC - Classroom Instructor In Service (ONLINE) | XX - Online | 04/09/25 | 04/09/25 | W from 8:00 AM to 12 N | 99.00 |
242XCRJ51102 | SLED Safeguard SC - Firearms Instructor In Service | On-Site | 03/12/25 | 03/12/25 | W from 1:00 PM to 5:00 PM | 99.00 |
242XCRJ51103 | SLED Safeguard SC - Firearms Instructor In Service | On-Site | 04/09/25 | 04/09/25 | W from 1:00 PM to 5:00 PM | 99.00 |
242XECD50101 | ABC Child Care Training: Curriculum (The Love of Literature) | IB 126 - Pendleton Campus, IBDC Building | 04/12/25 | 04/12/25 | Sa from 8:30 AM to 2:00 PM | 25.00 |
242XECD50202 | ABC Child Care Training: Health & Safety (Bloodborne Pathogens) | IB 126 - Pendleton Campus, IBDC Building | 03/22/25 | 03/22/25 | Sa from 8:30 AM to 2:00 PM | 25.00 |
242XEET68001 | Certified Fiber Optic Technician (CFOT) | IB 152 - Pendleton Campus, IBDC Building | 03/17/25 | 03/19/25 | M, Tu and W from 8:00 AM to 5:00 PM | 1100.00 |
242XEET68101 | Certified Fiber Optic Specialist/Testing & Maintenance (CFOS/T) | IB 152 - Pendleton Campus, IBDC Building | 03/19/25 | 03/20/25 | W and Th from 8:00 AM to 5:00 PM | 1000.00 |
242XEET68201 | Certified Fiber Optic Specialist/Splicing (CFOS/S) | IB 152 - Pendleton Campus, IBDC Building | 03/21/25 | 03/21/25 | F from 8:00 AM to 5:00 PM | 1000.00 |
242XEGR51202 | Certified Production Operator for Manufacturing | IB 140 - Pendleton Campus, IBDC Building | 03/10/25 | 03/21/25 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 2995.00 |
242XEGR51203 | Certified Production Operator for Manufacturing | IB 140 - Pendleton Campus, IBDC Building | 04/07/25 | 04/18/25 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | 2995.00 |
242XEVT53101 | Wastewater: Basic Biological Treatment Processes | IB 152 - Pendleton Campus, IBDC Building | 04/01/25 | 04/03/25 | Tu and Th from 4:00 PM to 7:00 PM | 150.00 |
242XEVT53501 | Wastewater: Plant Safety | IB 152 - Pendleton Campus, IBDC Building | 04/17/25 | 04/17/25 | Th from 4:00 PM to 7:00 PM | 75.00 |
242XEVT53601 | Wastewater: Basic Physical/Chemical Treatment Processes | IB 152 - Pendleton Campus, IBDC Building | 04/08/25 | 04/10/25 | Tu and Th from 4:00 PM to 7:00 PM | 150.00 |
242XEVT54001 | Wastewater: Mechanical Equipment | IB 152 - Pendleton Campus, IBDC Building | 04/15/25 | 04/15/25 | Tu from 4:00 PM to 7:00 PM | 75.00 |
242XIMG71002 | OSHA 10-Hour Industrial Standards | IB 140 - Pendleton Campus, IBDC Building | 03/20/25 | 03/21/25 | Th and F from 8:30 AM to 2:30 PM | 299.00 |
242XIMG71003 | OSHA 10-Hour Industrial Standards | IB 140 - Pendleton Campus, IBDC Building | 04/17/25 | 04/18/25 | Th and F from 8:30 AM to 2:30 PM | 299.00 |
242XIMT62002 | Fluid Power - Maintenance and Reliability Technician | IB 142 - Pendleton Campus, IBDC Building | 03/25/25 | 03/27/25 | Tu, W and Th from 8:30 AM to 4:30 PM | 1495.00 |
242XIMT62102 | Power Transmission | IB 142 - Pendleton Campus, IBDC Building | 04/22/25 | 04/24/25 | Tu, W and Th from 8:30 AM to 5:00 PM | 1495.00 |
242XIMT63302 | Programmable Logic Controllers - Maintenance Reliability Technician | IB 142 - Pendleton Campus, IBDC Building | 03/11/25 | 03/13/25 | Tu, W and Th from 9:00 AM to 4:30 PM | 1495.00 |
242XIMT63402 | Introduction to Robotics - Maintenance Reliability Technician | IB 142 - Pendleton Campus, IBDC Building | 04/01/25 | 04/03/25 | Tu, W and Th from 8:30 AM to 4:30 PM | 1495.00 |
242XIMT64402 | Motor Controls - Maintenance Reliability Technician | IB 142 - Pendleton Campus, IBDC Building | 04/08/25 | 04/10/25 | Tu, W and Th from 8:30 AM to 5:00 PM | 1495.00 |
242XMST75003 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 03/15/25 | 03/16/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
242XMST75004 | Motorcycle Advanced Rider Course | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 03/23/25 | 03/23/25 | Su from 8:00 AM to 6:00 PM | 150.00 |
242XMST75005 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 03/29/25 | 03/30/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
242XMST75006 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 04/05/25 | 04/06/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
242XMST75007 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 04/12/25 | 04/13/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
242XMST75008 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 04/26/25 | 04/27/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
242XMTT56802 | CNC Operator | IT 127 - Industrial Technology Center, Sandy Springs | 04/08/25 | 05/08/25 | Tu, W and Th from 5:00 PM to 7:00 PM | 1990.00 |
242XREA50104 | Real Estate I: First Year Sales-PreLicense | IB 126 - Pendleton Campus, IBDC Building | 04/07/25 | 04/17/25 | M, Tu, W and Th from 8:30 AM to 5:30 PM | 499.00 |
242XREA50203 | Advanced Principles in Real Estate | IB 126 - Pendleton Campus, IBDC Building | 03/24/25 | 03/27/25 | M, Tu, W and Th from 8:30 AM to 5:30 PM | 325.00 |
242XREA50204 | Advanced Principles in Real Estate | IB 126 - Pendleton Campus, IBDC Building | 04/21/25 | 04/24/25 | M, Tu, W and Th from 8:30 AM to 5:30 PM | 325.00 |
242XREA50803 | Consultative Selling | IB 126 - Pendleton Campus, IBDC Building | 03/26/25 | 03/28/25 | W, Th and F from 8:30 AM to 5:00 PM | 1185.00 |
242XREA50804 | Consultative Selling | IB 126 - Pendleton Campus, IBDC Building | 04/28/25 | 04/30/25 | M, Tu and W from 8:30 AM to 5:00 PM | 1185.00 |
242XTDR52705 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/09/25 | 04/25/25 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
242XTDR52706 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/09/25 | 04/30/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
242XTDR53004 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/09/25 | 04/25/25 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
242XTDR53005 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/09/25 | 04/30/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
242XTRL50107 | Defensive Driving: Point Reduction | EQ 103 - Easley QuickJobs Center, Computer Lab | 03/15/25 | 03/15/25 | Sa from 8:00 AM to 5:00 PM | 99.00 |
242XTRL50108 | Defensive Driving: Point Reduction | AQ 011 - Anderson QuickJobs Center | 03/22/25 | 03/22/25 | Sa from 8:00 AM to 5:00 PM | 99.00 |
242XTRL50110 | Defensive Driving: Point Reduction | AQ 011 - Anderson QuickJobs Center | 04/12/25 | 04/12/25 | Sa from 8:00 AM to 5:00 PM | 99.00 |
242XTRL50111 | Defensive Driving: Point Reduction | EQ 103 - Easley QuickJobs Center, Computer Lab | 04/19/25 | 04/19/25 | Sa from 8:00 AM to 5:00 PM | 99.00 |
242XTRL50112 | Defensive Driving: Point Reduction | AQ 011 - Anderson QuickJobs Center | 04/26/25 | 04/26/25 | Sa from 8:00 AM to 5:00 PM | 99.00 |
243XAHS50200 | Medical Terminology with Anatomy & Physiology | IB 127 - Pendleton Campus, IBDC Building | 04/21/25 | 06/11/25 | M and W from 6:00 PM to 9:00 PM | 510.00 |
243XAHS50400 | Healthcare Professionalism | IB 127 - Pendleton Campus, IBDC Building | 04/08/25 | 05/08/25 | Tu and Th from 6:00 PM to 8:30 PM | 325.00 |
243XAHS56303 | Nurse Aide with Alzheimer's & Dementia | IB 157 - Pendleton Campus, IBDC Building | 04/14/25 | 06/02/25 | M, Tu, W and Th from 5:00 PM to 9:00 PM | 1928.00 |
243XAHS64300 | IV Therapy Certificate | IB 157 - Pendleton Campus, IBDC Building | 05/20/25 | 05/22/25 | Tu and Th from 1:00 PM to 4:00 PM | 349.00 |
243XBCT60001 | Heavy Equipment Operator: NCCER Core & HEO Level 1 + Skid Steer, Excavator, Loader, Compactor | AQ 011 - Anderson QuickJobs Center | 03/17/25 | 05/22/25 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 4895.00 |
243XBCT60002 | Heavy Equipment Operator: NCCER Core & HEO Level 1 + Skid Steer, Excavator, Loader, Compactor | AQ 011 - Anderson QuickJobs Center | 05/27/25 | 07/31/25 | Tu, W, Th, F and M from 8:00 AM to 5:00 PM | 4895.00 |
243XBUS56201 | Steps to Starting a Business - LIVE ON ZOOM | XX - Online | 07/10/25 | 07/10/25 | Th from 12:30 PM to 1:30 PM | 0.00 |
243XCET50001 | Hot Mix Asphalt Level 1 Quality Control Technician Certification(Closed)* | IB 127 - Pendleton Campus, IBDC Building | 05/13/25 | 05/16/25 | Tu 9AM-5PM; W &Th 8:30AM-5PM; F 8:30AM-12:30PM | 1290.00 |
243XCET50301 | Asphalt Roadway Technician Certification(Closed)* | XX - Columbia - CET 109 Midlands Tech Northeast | 05/06/25 | 05/08/25 | Tu 9:00 AM to 5:00 PM, W 8:30AM to 5:00 PM and Th from 8:30AM to 12:30PM | 785.00 |
243XCET50302 | Asphalt Roadway Technician Certification | IB 127 - Pendleton Campus, IBDC Building | 06/04/25 | 06/06/25 | W 9:00 AM to 5:00 PM, Th 8:30AM to 5:00 PM and F from 8:30AM to 12:30PM | 785.00 |
243XCET50401 | Earthwork and Base Course Technician Certification/Recertification(Closed)* | XX - Columbia - CE 113, Midlands Tech Harbison | 06/09/25 | 06/12/25 | M 9AM-5PM; Tu, W, & Th 8:30AM-5:00PM | 1100.00 |
243XCET50402 | Earthwork and Base Course Technician Certification/Recertification(Closed)* | IB 127 - Pendleton Campus, IBDC Building | 04/28/25 | 05/01/25 | M 9AM-5PM; Tu, W, & Th 8:30AM-5:00PM | 1100.00 |
243XCET50601 | Coarse Aggregate Level 1 Sampling and Grading Technician Certification/Recertification | AE 001 - Anderson, 1428 Pearman Dairy Rd Classroom | 05/06/25 | 05/06/25 | Tu from 8:30 AM to 9:30 AM | 170.00 |
243XCET50701 | Coarse Aggregate Level 2 Testing Technician Certification/Recertification | AE 001 - Anderson, 1428 Pearman Dairy Rd Classroom | 05/06/25 | 05/07/25 | T from 9:30 AM to 5:00 PM and W from 8:30 AM to 10:30 AM | 360.00 |
243XCET51301 | Pre-Highway Construction Inspector/Testing Technician - Asphalt Roadway(Closed)*XX - Columbia - ICE Training Room | 04/28/25 | 05/08/25 | 1st day 9 AM; M, Tu, W, &Th 8:30 AM-5 PM; F 8:30 AM-2 PM | 2500.00 | |
243XCET51302 | Pre-Highway Construction Inspector/Testing Technician - Asphalt Roadway | IB 127 - Pendleton Campus, IBDC Building | 05/27/25 | 06/06/25 | 1st day 9 AM; M, Tu, W, &Th 8:30 AM-5 PM; F 8:30 AM-2 PM | 2500.00 |
243XCET51401 | Pre-Highway Construction Inspector/Testing Technician - Earthwork and Base Course(Clos | XX - Columbia - CE 113, Midlands Tech Harbison | 06/09/25 | 06/19/25 | 1st day 9 AM; M, Tu, W, &Th 8:30 AM-5 PM; F 8:30 AM-2 PM | 2500.00 |
243XCET51901 | Pre-Highway Construction Inspector/Testing Technician: Hot Mix Asphalt Level 1 Quality Control | IB 127 - Pendleton Campus, IBDC Building | 05/12/25 | 05/23/25 | 1st Day 9AM-5PM; T, W & Th 8:30AM-5PM; F 8:30AM-2PM | 3075.00 |
243XCET60001 | Hot Mix Asphalt Level 1 Quality Control Technician Recertification | IB 127 - Pendleton Campus, IBDC Building | 05/13/25 | 05/15/25 | Tu 9AM to 5PM, W 8:30AM to 5PM, and Th 8:30AM to 12:30PM | 630.00 |
243XCET62301 | Asphalt Roadway Technician Re-Certification - EXAM ONLY | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 05/20/25 | 05/20/25 | Tu from 8:00 AM to 12 N | 630.00 |
243XCET62302 | Asphalt Roadway Technician Re-Certification - EXAM ONLY | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 05/20/25 | 05/20/25 | Tu from 1:00 PM to 5:00 PM | 630.00 |
243XCET62401 | Earthwork and Base Course Technician Re-Certification - EXAM ONLY | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 05/20/25 | 05/20/25 | Tu from 8:00 AM to 12 N | 630.00 |
243XCET62402 | Earthwork and Base Course Technician Re-Certification - EXAM ONLY | XX - Columbia - Conf Room, SCDOT Dist 1 Traffic Sig | 05/20/25 | 05/20/25 | Tu from 1:00 PM to 5:00 PM | 630.00 |
243XCRJ50001 | SLED Safeguard SC - Classroom Instructor Training | IB 151 - Pendleton Campus, IBDC Building | 05/19/25 | 05/23/25 | M, Tu, W, Th and F from 8:30 AM to 5:30 PM | 599.00 |
243XCRJ50002 | SLED Safeguard SC - Classroom Instructor Training | IB 151 - Pendleton Campus, IBDC Building | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 8:30 AM to 5:30 PM | 599.00 |
243XCRJ50101 | SLED Safeguard SC - Firearms Instructor Training | IB 151 - Pendleton Campus, IBDC Building | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 8:30 AM to 5:30 PM | 599.00 |
243XCRJ51001 | SLED Safeguard SC - Classroom Instructor In Service (ONLINE) | XX - Online | 05/07/25 | 05/07/25 | W from 8:00 AM to 12 N | 99.00 |
243XCRJ51002 | SLED Safeguard SC - Classroom Instructor In Service (ONLINE) | XX - Online | 06/11/25 | 06/11/25 | W from 8:00 AM to 12 N | 99.00 |
243XCRJ51003 | SLED Safeguard SC - Classroom Instructor In Service (ONLINE) | XX - Online | 07/09/25 | 07/09/25 | W from 8:00 AM to 12 N | 99.00 |
243XCRJ51101 | SLED Safeguard SC - Firearms Instructor In Service | On-Site | 05/07/25 | 05/07/25 | W from 1:00 PM to 5:00 PM | 99.00 |
243XCRJ51102 | SLED Safeguard SC - Firearms Instructor In Service | On-Site | 06/11/25 | 06/11/25 | W from 1:00 PM to 5:00 PM | 99.00 |
243XCRJ51103 | SLED Safeguard SC - Firearms Instructor In Service | On-Site | 07/09/25 | 07/09/25 | W from 1:00 PM to 5:00 PM | 99.00 |
243XEET54402 | Electrical Wiring: Residential | IB 147 - Pendleton Campus, IBDC Building | 04/08/25 | 06/12/25 | Tu and Th from 6:00 PM to 9:00 PM | 1699.00 |
243XEET68001 | Certified Fiber Optic Technician (CFOT) | IB 140 - Pendleton Campus, IBDC Building | 07/14/25 | 07/16/25 | M, Tu and W from 8:00 AM to 5:00 PM | 1100.00 |
243XEET68002 | Certified Fiber Optic Technician (CFOT) | IB 151 - Pendleton Campus, IBDC Building | 05/05/25 | 05/07/25 | M, Tu and W from 8:00 AM to 5:00 PM | 1100.00 |
243XEET68101 | Certified Fiber Optic Specialist/Testing & Maintenance (CFOS/T) | IB 140 - Pendleton Campus, IBDC Building | 07/16/25 | 07/17/25 | W and Th from 8:00 AM to 5:00 PM | 1000.00 |
243XEET68201 | Certified Fiber Optic Specialist/Splicing (CFOS/S) | IB 140 - Pendleton Campus, IBDC Building | 07/18/25 | 07/18/25 | F from 8:00 AM to 5:00 PM | 1000.00 |
243XEET68301 | Certified Fiber Optic Specialist Outside Plant (CFOS/O) | IB 151 - Pendleton Campus, IBDC Building | 05/07/25 | 05/08/25 | W and Th from 8:00 AM to 5:00 PM | 1100.00 |
243XEET68401 | Certified Fiber To The Home Specialist (CFOS/H) | IB 151 - Pendleton Campus, IBDC Building | 05/09/25 | 05/09/25 | F from 8:00 AM to 5:00 PM | 1100.00 |
243XEVT53801 | Wastewater: Sludge Handling and Disposal | IB 152 - Pendleton Campus, IBDC Building | 04/29/25 | 05/01/25 | Tu and Th from 4:00 PM to 7:00 PM | 150.00 |
243XEVT53901 | Wastewater: Disinfection and Advanced Treatment | IB 152 - Pendleton Campus, IBDC Building | 05/06/25 | 05/06/25 | Tu from 4:00 PM to 7:00 PM | 75.00 |
243XEVT54101 | Wastewater: Field Laboratory | IB 152 - Pendleton Campus, IBDC Building | 05/08/25 | 05/08/25 | Th from 4:00 PM to 7:00 PM | 75.00 |
243XIMT64101 | Basic Electrical Controls | IB 140 - Pendleton Campus, IBDC Building | 04/29/25 | 05/01/25 | Tu, W and Th from 8:30 AM to 5:00 PM | 1495.00 |
243XMST75001 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 05/03/25 | 05/04/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
243XMST75002 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 05/17/25 | 05/18/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
243XMST75003 | Motorcycle Advanced Rider Course | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 05/25/25 | 05/25/25 | Su from 8:00 AM to 6:00 PM | 150.00 |
243XMST75004 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 05/31/25 | 06/01/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
243XMST75005 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 06/07/25 | 06/08/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
243XMST75006 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 06/21/25 | 06/22/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
243XMST75007 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 06/28/25 | 06/29/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
243XQAT52701 | Lean Six Sigma Green Belt | OC 126 - Oconee Campus | 03/10/25 | 05/06/25 | M and Tu from 8:00 AM to 4:00 PM | 4995.00 |
243XREA50101 | Real Estate I: First Year Sales-PreLicense | IB 126 - Pendleton Campus, IBDC Building | 05/05/25 | 05/15/25 | M, Tu, W and Th from 8:30 AM to 5:30 PM | 499.00 |
243XREA50102 | Real Estate I: First Year Sales-PreLicense | IB 126 - Pendleton Campus, IBDC Building | 06/02/25 | 06/12/25 | M, Tu, W and Th from 8:30 AM to 5:30 PM | 499.00 |
243XREA50103 | Real Estate I: First Year Sales-PreLicense | IB 126 - Pendleton Campus, IBDC Building | 07/07/25 | 07/17/25 | M, Tu, W and Th from 8:30 AM to 5:30 PM | 499.00 |
243XREA50201 | Advanced Principles in Real Estate | IB 126 - Pendleton Campus, IBDC Building | 05/19/25 | 05/22/25 | M, Tu, W and Th from 8:30 AM to 5:30 PM | 325.00 |
243XREA50202 | Advanced Principles in Real Estate | IB 126 - Pendleton Campus, IBDC Building | 06/16/25 | 06/19/25 | M, Tu, W and Th from 8:30 AM to 5:30 PM | 325.00 |
243XREA50203 | Advanced Principles in Real Estate | IB 126 - Pendleton Campus, IBDC Building | 07/21/25 | 07/24/25 | M, Tu, W and Th from 8:30 AM to 5:30 PM | 325.00 |
243XREA50801 | Consultative Selling | IB 126 - Pendleton Campus, IBDC Building | 05/27/25 | 05/29/25 | Tu, W and Th from 8:30 AM to 5:00 PM | 1185.00 |
243XREA50802 | Consultative Selling | IB 126 - Pendleton Campus, IBDC Building | 06/23/25 | 06/25/25 | M, Tu and W from 8:30 AM to 5:00 PM | 1185.00 |
243XREA50803 | Consultative Selling | IB 126 - Pendleton Campus, IBDC Building | 07/28/25 | 07/30/25 | M, Tu and W from 8:30 AM to 5:00 PM | 1185.00 |
243XTDR52701 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 05/14/25 | 06/02/25 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
243XTDR52702 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 06/18/25 | 07/07/25 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
243XTDR52703 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 06/18/25 | 07/09/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
243XTDR53001 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 05/14/25 | 06/02/25 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
243XTDR53002 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 06/18/25 | 07/07/25 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 2495.00 |
243XTDR53003 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 06/18/25 | 07/09/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
243XTDR57001 | Truck Driving Class "A" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/09/25 | 05/09/25 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 4795.00 |
243XTDR57002 | Truck Driving Class "A" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/09/25 | 06/11/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 4795.00 |
243XTDR57003 | Truck Driving Class "A" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 05/14/25 | 06/16/25 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 4795.00 |
243XTDR57004 | Truck Driving Class "A" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 06/18/25 | 07/21/25 | W, Th, F, M and Tu from 8:00 AM to 5:00 PM | 4795.00 |
243ZQAT58501 | Leadership Certification | OC 109 - Oconee Campus | 04/03/25 | 07/10/25 | Th from 4:00 PM to 8:00 PM | 2495.00 |
251XAHS50400 | Healthcare Professionalism | IB 127 - Pendleton Campus, IBDC Building | 07/15/25 | 08/14/25 | Tu and Th from 6:00 PM to 8:30 PM | 325.00 |
251XBCT60001 | Heavy Equipment Operator: NCCER Core & HEO Level 1 + Skid Steer, Excavator, Loader, Compactor | AQ 011 - Anderson QuickJobs Center | 08/04/25 | 10/09/25 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 4895.00 |
