Courses Taught by Don King
Click the course Title link for more information.
Code | CourseName | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|---|
242XTDR52706 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/09/25 | 04/30/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
242XTDR53005 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 04/09/25 | 04/30/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
243XTDR52703 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 06/18/25 | 07/09/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
243XTDR53003 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 06/18/25 | 07/09/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
251XTDR52703 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 08/27/25 | 09/18/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
251XTDR52706 | Truck Driving Class "B" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 11/05/25 | 11/26/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
251XTDR53003 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 08/27/25 | 09/18/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
251XTDR53006 | Truck Driving Class "B" with Passenger Endorsement | AQ 015 - Anderson QuickJobs Center, Computer Lab | 11/05/25 | 11/26/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 2495.00 |
251XTDR57001 | Truck Driving Class "A" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 06/18/25 | 08/19/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 4795.00 |
251XTDR57004 | Truck Driving Class "A" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 08/27/25 | 10/29/25 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 4795.00 |
252XTDR57001 | Truck Driving Class "A" | AQ 015 - Anderson QuickJobs Center, Computer Lab | 11/05/25 | 01/15/26 | W, Th, M and Tu from 5:30 PM to 10:30 PM | 4795.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.