Courses Taught by Patrick Hoover
Click the course Title link for more information.
Code | CourseName | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|---|
242XMST75005 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 03/29/25 | 03/30/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
242XMST75007 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 04/12/25 | 04/13/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
243XMST75001 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 05/03/25 | 05/04/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
243XMST75004 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 05/31/25 | 06/01/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
243XMST75006 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 06/21/25 | 06/22/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
251XMST75002 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 09/20/25 | 09/21/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
251XMST75004 | Motorcycle Advanced Rider Course | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 10/12/25 | 10/12/25 | Su from 8:00 AM to 6:00 PM | 150.00 |
251XMST75007 | Basic Motorcycle Class (BC) | AQ 012 - Anderson QuickJobs Center, Industrial Lab | 11/15/25 | 11/16/25 | Sa and Su from 8:00 AM to 6:00 PM | 325.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.