Medical Billing and Coding
Dates: April 7 - October 20, 2026
Meets: Tu and Th from 6:00 PM to 9:00 PM
Location: AC 224 - Anderson Campus
Registration/Tuition: $3,275.00
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
Online registration is not available at this time. Please contact our office for more information.
Support Person: Corporate and Community Education Division Phone: 864-646-1700 Email: conted@tctc.edu
Required Pre-requisite class(es): Medical Terminology with Anatomy & Physiology
The main role of medical billing and coding specialists is to ensure health providers are paid for medical services rendered. They are responsible for the accurate flow of medical information and patient data between physicians, patients and third-party payers. Without them, healthcare businesses could not function efficiently
Notes:
| Fee: | $3,275.00 |
|---|---|
| Hours: | 174.00 |
| CEUs: | 17.40 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration/Tuition | $2,500.00 |
| Mandatory Fee | Materials and Exam | $ 775.00 |
AC 224 - Anderson Campus
Anderson Campus - 511 Michelin Boulevard, Anderson SCMerry Hatten
| Date | Day | Time | Location |
|---|---|---|---|
| 04/07/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 04/09/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 04/14/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 04/16/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 04/21/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 04/23/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 04/28/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 04/30/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 05/05/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 05/07/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 05/12/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 05/14/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 05/19/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 05/21/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 05/26/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 05/28/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 06/02/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 06/04/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 06/09/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 06/11/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 06/16/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 06/18/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 06/23/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 06/25/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 06/30/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 07/02/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 07/07/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 07/09/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 07/14/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 07/16/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 07/21/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 07/23/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 07/28/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 07/30/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 08/04/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 08/06/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 08/11/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 08/13/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 08/18/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 08/20/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 08/25/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 08/27/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 09/01/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 09/03/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 09/08/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 09/10/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 09/15/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 09/17/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 09/22/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 09/24/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 09/29/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 10/01/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 10/06/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 10/08/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 10/13/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 10/15/2026 | Thursday | 6 PM to 9 PM | AC 224 - Anderson Campus |
| 10/20/2026 | Tuesday | 6 PM to 9 PM | AC 224 - Anderson Campus |


