Safety
Click the course Title link for more information.
| Code | CourseName | Location | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|---|
| 252XBCT50102 | OSHA 10-Hour Construction Standards | AC 202 - Anderson Campus | 04/06/26 | 04/07/26 | M, Tu and W from 8:00 AM to 4:00 PM | 210.00 |
| 252XBCT63803 | Work Zone Flagger Training | AC 202 - Anderson Campus | 03/25/26 | 03/25/26 | W from 8:00 am to 12 noon | 145.00 |
| 252XBCT63804 | Work Zone Flagger Training | AC 202 - Anderson Campus | 04/08/26 | 04/08/26 | W from 8:00 AM to 12 N | 145.00 |
| 252XIMG63601 | Forklift Operations & Safety | AE 00W - Anderson, 1428 Pearman Dairy Rd Warehouse | 04/14/26 | 04/16/26 | Tu, W and Th from 8:00 AM to 5:00 PM | 699.00 |
| INTFLAGGER | Work Zone Flagger Interest List | n/a | n/a | 0.00 | ||
| INTMSHAN | MSHA New Miner Training Interest List | n/a | n/a | 0.00 | ||
| INTMSHAR | MSHA Annual Refresher Training Interest List | n/a | n/a | 0.00 | ||
| INTOSHACON | OSHA 10-Hour Construction Standards Interest List | n/a | n/a | 0.00 | ||
| INTOSHAGEN | OSHA 10-Hour General Industry Standards Interest List | n/a | n/a | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
